Home > Notice Board > Power Position On Friday 19th May 2017
FEEDER | DURATION | NO POWER |
22KV MIDC I Feeder | 10.00 HRS TO 18.00 HRS | Plot No. PAP-8 to A-276 |
22KV MIDC II Feeder | 10.00 HRS TO 18.00 HRS | Mahape MIDC, Plot No. A-227 TO A-443 |
22KV Ekvira Feeder |
| Plot No. A-536 to A-556 |
22KV Everest Angan Feeder | 10.00 HRS TO 18.00 HRS | C-15 to 35, C-21/2 To 21/7, Pawane Village |
22KV Petrol Pump Feeder | 10.00 HRS TO 18.00 HRS | Full feeder : A-32 to A-35, A-53 to 58, A-651 to 814, Borivli village, A-101 to 142, A-1493/1 to 143/6, A-149/1 to A-149/5, A-143/1 to 143/6, Kamani Rd, A-171 to 200 |
Jr. Engineer : Mr. Patil : 9930269544 | ||
22KV R & D Feeder | 10.00 HRS TO 12.00 HRS | Alkali Group & some part of Querry Area |
22KV Akshar Feeder (Old Phizer) | 09.00 HRS TO 15.00 HRS | Turbhe Naka, Bagade Group, Quarry Area, Ganpati Pada |
22KV Janata Market Turbhe Feeder | 10.00 HRS TO 16.00 HRS | Sanpada, Alkali Group, Everest Niwara, HPCL & Some part of queery area |
22KV Sawla Cold Storage Feeder | 10.00 HRS TO 16.00 HRS | Sanpada Area, MG Nagar, Alana Group & Kukseth Area |
Jr. Engineer : Mr. Khamkar : 9930269541 | ||
22KV Mazda Feeder | 12.00 HRS TO 14.00 HRS | Edicon, Print House, Tax oil Group, Alfa lavel & Sambhaji Nagar MIDC Rabale |
22KV Philips Feeder | 08.00 HRS TO 17.00 HRS | Indigo , Bharat Bijlee, Hindustan Lever, Diwa Naka, Shivaji Flour Mill & Meridian Flour Mill, Back side of police station, mahajan hospital. |
22KV Nocil Link Line Feeder |
| Group of Vrushali Hotel to Dashmera, Back Side of Bhushan Hotel Rabale |
Jr. Engineer : Mr. Abhijeet Mathankar : 9930269548 |
Power will be available in the rest of the TTC Industrial area.
Disclaimer: The information as above is provided by the Maharashtra State Electricity Distribution Company Ltd [MSEDCL]. We, however, do not take any responsibility for the correctness of the information and request you to kindly verify the position with the concerned Junior Engineer before taking any action based on the above.